
STÖRSTA MERITER
2 x World Champion 2019. European Champion 2019.
12 medals from the OCR World Championships 2015-2019 (Best swede every year. Best European all distances 2015-2017, 3km and team 2018, 15km and sprint 2019).
Swiss OCR Champion 2021.
Toughest tour winner 2016, 2019. (2nd 2015, 2017, 2018).
14 individual wins, 28 podium spots at the Toughest touren 2015-2019.


2021
Swiss OCR Champion
2019
VM-guld 15km och sprint, VM-silver team OCR World Championship
EM-guld 5km, EM-silver 15km OCR European Championship
Vinnare Toughest mini tour
Vinnare OCR Golden trophy tour (3 individuella vinster).
1a plats Toughest Malmö, Stockholm, Göteborg
2018
4a, 3a, 2a – 3km, 15km, team OCR World Championship
2a plats Toughest mini tour
1a plats Toughest Umeå, Stockholm, Göteborg
2017
3rd, 3rd, 2nd OCR World Championship, women elite 3km, 15km, team
3rd OCR European Championship
2nd Toughest mini tour
1st Toughest Umeå, London
2016
2nd, 3rd, 3rd OCR World Championship, women elite 3km, 15km, team
Vinnare Toughest mini tour
1st Toughest Malmö, Umeå, Köpenhamn, Göteborg
1st Battlefrog Championship League + female MVP
0 straffrundor på Toughest mini tour
15/15 pallplatser
10/15 första platser
2015
2nd OCR World Championship, women team elite
4th OCR World Championship, women elite
2nd Toughest mini tour
1st Toughest Umeå
1st Toughest Malmö
1st Tough Viking, Gothenburg
2014
1st Urban Attack, Manchester

ALLA RESULTAT
Race 2019 | Location | Date | Type | Length | Result |
OCR World championships | London | 2019-10-13 | OCR | Sprint | 1st |
OCR World championships | London | 2019-10-13 | OCR | team | 2nd |
OCR World championships | London | 2019-10-12 | OCR | 15km | 1st |
OCR World championships | London | 2019-10-11 | OCR | 3km | 6th |
Toughest race | Gothenburg | 2019-09-28 | OCR | 8km | 1st |
Toughest race | Copenhagen | 2019-09-14 | OCR | 8km | 3rd |
Toughest race | Oslo | 2019-08-31 | OCR | 8km | 3rd |
Military Fitness – OCR Golden Trophy (final) | Backamo | 2019-08-17 | OCR | 5km | 1st |
OCR European Championship 15km | Gdynia, Poland | 2019-06-28 | OCR | 15km | 2nd |
OCR European Championship 3km | Gdynia, Poland | 2019-06-27 | OCR | 3km | 1st |
Nordic race | Hasle Bakker | 2019-06-22 | OCR | 5km | 2nd |
Toughest race | Stockholm | 2019-06-15 | OCR | 8km | 1st |
Military fitness | Gothenburg | 2019-06-08 | OCR | 5km | 1st |
Skatås ryggar (trail race) | Gothenburg | 2019-06-01 | Trail | 13km | 1st |
Toughest race | Malmö | 2019-05-11 | OCR | 8km | 1st |
Icebug Backyard trail | Jonsered | 2019-05-05 | Trail | 6km | 1st |
Ultimate OCR | Åkersberga | 2019-05-04 | OCR | 9km | 3rd |
Tough Viking | Gothenburg | 2019-04-27 | OCR | 8km | 1st |
Military fitness | Stenungsund | 2019-04-06 | OCR | 5km | 1st |
Race 2018 | Location | Date | Type | Length | Result |
OCR World championships | London | 2018-10-21 | OCR | – | 2nd |
OCR World championships | London | 2018-10-20 | OCR | 15km | 3rd |
OCR World championships | London | 2018-10-19 | OCR | 3km | 4th |
Toughest race | Copenhagen(final) | 2018-09-29 | OCR | 8km | 2nd |
Toughest race | Gothenburg | 2018-09-15 | OCR | 8km | 1st |
Toughest race | Oslo | 2018-09-01 | OCR | 8km | 5th |
SM Militär hinderbana | Helsingborg | 2018-07-07 | OCR | 500m | 3rd |
OCR European Championship 15km | Esbjerg | 2018-06-30 | OCR | 15km | 4th |
OCR European Championship 3km | Esbjerg | 2018-06-29 | OCR | 3km | DNF |
Toughest race | Stockholm | 2018-06-16 | OCR | 8km | 1st |
Military Fitness | Göteborg | 2018-06-09 | OCR | 5km | 1st |
Toughest race | Umeå | 2018-05-26 | OCR | 8km | 1st |
Nordic race | Köpenhamn | 2018-05-19 | OCR | 5km | 2nd |
Toughest race | Malmö | 2018-05-05 | OCR | 8km | 3rd |
Tough Viking | Göteborg | 2018-04-21 | OCR | 8km | 1st |
Race 2017 | Location | Date | Type | Length | Result |
OCR World Championship | Blue Mountain, Canada | 2017-10-15 | OCR | – | 2nd |
OCR World Championship | Blue Mountain, Canada | 2017-10-14 | OCR | 15km | 3rd |
OCR World Championship | Blue Mountain, Canada | 2017-10-13 | OCR | 3km | 3rd |
Toughest race | Gothenburg | 2017-10-07 | OCR | 8km | 2nd |
Toughest race | Köpenhamn | 2017-09-30 | OCR | 8km | 2nd |
Toughest race | Umeå | 2017-09-20 | OCR | 8km | 1st |
Toughest race | Oslo | 2017-09-02 | OCR | 8km | 3rd |
Maritiman Challenge | Gothenburg | 2017-08-26 | OCR | 5km | 1st |
OCR European Championship | Flevonice, Holland | 2017-07-01 | OCR | 15km | 3rd |
Toughest race | London South | 2017-06-17 | OCR | 8km | 1st |
Toughest race | Malmö | 2017-04-06 | OCR | 8km | 2nd |
Ultimate OCR | Åkersberga | 2017-04-29 | OCR | 9km | 3rd |
Tough Viking | Gothenburg | 2017-04-22 | OCR | 8km | 2nd |
Toughest race | Amsterdam | 2017-04-15 | OCR | 8km | 2nd |
Ullevi Arena Challenge | Gothenburg | 2016-11-19 | OCR | 5km | 1st |
OCR Sprint Challenge | Stenungsund | 2016-10-22 | OCR | 1,8km x3 | 1st |
OCR World Championships | Blue Mountain, Canada | 2016-10-16 | OCR | Team sprint | 3rd |
OCR World Championships | Blue Mountain, Canada | 2016-10-15 | OCR | 15km | 3rd |
OCR World Championships | Blue Mountain, Canada | 2016-10-14 | OCR | 3km | 2nd |
Toughest race (final) | Gothenburg | 2016-10-08 | OCR | 8km | 1st |
Toughest race | Copenhagen | 2016-10-01 | OCR | 8km | 1st |
Toughest race | Umeå | 2016-09-17 | OCR | 8km | 1st |
Toughest race | Oslo | 2016-09-03 | OCR | 8km | 2nd |
Spartan European Championship | Edinburgh, Scotland | 2016-07-24 | OCR | 21km | 7th |
OCR Peak Challenge | Gothenburg | 2016-06-18 | OCR | 3km+6km | 1st |
Toughest race | Stockholm | 2016-06-04 | OCR | 8km | 2nd |
Toughest race | Malmö | 2016-05-07 | OCR | 8km | 1st |
Tough Viking | Gothenburg | 2016-04-23 | OCR | 8km | 1st |
Bootcamp challenge | Stenungsund | 2016-04-09 | OCR | 5km | 1st |
Battlefrog Champions League | Atlanta, USA | 2016-03-17 | OCR sprint | 350m | 1st + female MVP |
OCRWC (team) | USA, Oregonia | 2015-10-18 | OCR | – | 2nd |
OCR World Championship | USA, Oregonia | 2015-10-17 | OCR | 16km | 4th |
Toughest race (final) | Gothenburg | 2015-10-10 | OCR | 8km | 2nd |
Toughest race | Copenhagen | 2015-09-26 | OCR | 8km | 4th |
Toughest race | Oslo | 2015-09-05 | OCR | 8km | 3rd |
Toughest race | Ahlborg | 2015-06-06 | OCR | 8km | 2nd |
Toughest race | Stockholm | 2015-05-23 | OCR | 8km | 4th |
Toughest race | Umeå | 2015-05-16 | OCR | 8km | 1st |
Toughest race | Malmö | 2015-05-02 | OCR | 8km | 1st |
Tough Vking | Gothenburg | 2015-04-25 | OCR | 8km | 1st |
Bootcamp challenge | Stenungsund | 2015-03-28 | OCR | 5km | 2nd |
Superior race | Gothenburg | 2014-11-30 | OCR | 4km | 1st |
Urban Attack | Manchester | 2014-11-29 | OCR sprint | 600m | 1st |
Skinny Chimp sprint | Manchester | 2014-11-29 | OCR sprint | 400m | 1st |
Toughest race | Gothenburg | 2014-10-18 | OCR | 8km | 5th |
Toughest race | Oslo | 2014-09-06 | OCR | 8km | 11th |
Action run | Borås | 2014-05-24 | OCR | 5km | 2nd |
